Model is 5' 10'/ 178cm and 136lbs/ 62kg. He wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5' / 47cm | 43.7' / 111cm |
38 | 19.1' / 48.5cm | 45.7' / 116cm |
40 | 19.7' / 50cm | 47.6' / 121cm |
42 | 20.3' / 51.5cm | 49.6' / 126cm |
44 | 20.9' / 53cm | 51.2' / 130cm |
Size | Length | Sleeve |
36 | 25.4' / 64.5cm | 23.4' / 59.5cm |
38 | 26' / 66cm | 24' / 61cm |
40 | 26.8' / 68cm | 24.6' / 62.5cm |
42 | 27.4' / 69.5cm | 25.2' / 64cm |
44 | 28' / 71cm | 25.6' / 65cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
USMA Reverse Weave Hoodie