Model is 5' 10'/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 19.7' / 50cm | 44.9' / 114cm |
M | 20.5' / 52cm | 46.9' / 119cm |
L | 21.3' / 54cm | 48.8' / 124cm |
XL | 21.7' / 55cm | 50.8' / 129cm |
XXL | 22' / 56cm | 52.8' / 134cm |
Size | Length | Sleeve |
S | 25.6' / 65cm | 24' / 61cm |
M | 26.4' / 67cm | 24.4' / 62cm |
L | 27.2' / 69cm | 25.2' / 64cm |
XL | 28' / 71cm | 26' / 66cm |
XXL | 28.7' / 73cm | 26.4' / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1950s Wind Shield Full-Zip Thermal Hoodie - Gray